Flight Log for 1998
| Number of Flights | 34 |
| Airtime | 42 hrs 30 min |
| XC Miles | 203.5 mi. |
Click on dates for flight details
Date |
Site |
Flight |
Conditions |
| 12/19/98 | Cayucos | 20 min | NW 20, Mostly sunny |
| 11/25/98 | Cayucos | 1 hr 15 min | WNW 10, Sunny |
| 10/17/98 | Plowshare | 2 hrs | ENE 10, Sunny, XC 6.5 mi. |
| 10/3/98 | Plowshare | 15 min | NE 3, Mostly sunny |
| 9/7/98 | Pine Mountain | 1 hr 25 min | SE 10-20, Mostly cloudy, XC 25.5 mi. |
| 9/6/98 | Pine Mountain | 1 hr 35 min | SE 10-20+, Partly to mostly cloudy, XC 29.9 mi. |
| 9/5/98 | Pine Mountain | 40 min | SE 15-20+, Mostly Sunny, XC 4.3 mi. |
| 8/15/98 | Pine Mountain | 1 hr | SW 0-5, Partly to mostly cloudy, XC 4.3 mi. |
| 8/8/98 | Pine Mountain | 1 hr 50 min | SW 10-20, Sunny, XC 16.1 mi. |
| 7/24/98 | Pine Mountain | 1 hr | SE 15+, Mostly Sunny, XC 5.7 mi. |
| 7/18/98 | Pine Mountain | 40 min | S 2-5, Sunny |
| 7/11/98 | Plowshare | 1 hr 50 min | NE 10+, Clear, XC 11.7 mi. |
| 7/4/98 | Horseshoe Meadows | 3 hrs | SW 10-20, Clear, XC 49.7 mi. |
| 7/3/98 | Horseshoe Meadows | 3 hrs 20 min | SW 10-20, Clear, XC 30.8 mi. |
| 6/27/98 | Plowshare | 1 hr 30 min | NE 5, Clear, XC 8.8 mi. |
| 6/26/98 | Cayucos | 2 hrs 5 min | NW 15-20, Mostly Sunny |
| 6/24/98 | Cayucos | 1 hr 50 min | NW 15, Mostly Sunny |
| 5/31/98 | Plowshare | 1 hr 30 min | Light and variable, Partly cloudy |
| 5/24/98 | Cayucos | 1 hour | NW 20, Sunny |
| 5/17/98 | Cayucos | 2 hour | NW 25-30, Sunny, windy |
| 5/3/98 | Paso Robles Airport | 1 hr - 4 flights | SW 2-20, Partly cloudy to overcast |
| 4/25/98 | Plowshare | 1 hr 30 min | NE 20-25, Mostly cloudy, XC, 10.2 mi. |
| 4/22/98 | Cayucos | 1 hr | SW 12-15, Overcast |
| 4/18/98 | Plowshare | 1 hr 20 min | NE 15-25, Sunny |
| 4/12/98 | MDO | 1 hr 50 min | NW 20+, Sunny |
| 4/4/98 | Cuesta Grade | 1 hr 40 min. | SW 10-15, Partly cloudy |
| 3/21/98 | Cuesta Grade | 25 minutes | SW 3-8, Partly cloudy |
| 3/15/98 | Cayucos | 20 minutes | NW 8-12, Mostly sunny |
| 3/8/98 | Cayucos | 2 hrs 30 min | NW 12-18, Mostly sunny |
| 1/24/98 | Cayucos | 30 minutes | NW 8-12, Sunny |
| 1/20/98 | Cuesta Grade | 20 minutes | NW 12-18, Mostly cloudy |
Back to Flight Log 2000.
Back to Flight Log 1999.
Back to Flight Log 1998.
Back to Crescioli
Home Page.