| Number of Flights | 49 |
| Airtime | 44 Hrs 15 Min |
| XC Miles | 110.0 Mi. |
Click on dates for flight details
| Date | Site | Flight |
Launch Conditions |
| 12/9/00 | Cuesta Ridge | 10 Min. | S 2-4, Overcast |
| 11/26/00 | Sunset Point | 12 Min. | W 0-1, Sunny, (Plasket Creek) |
| 11/25/00 | Wild Cattle | 20 Min. | W 0-2, Sunny |
| 11/24/00 | Wild Cattle | 18 Min. | W 0-1, Sunny |
| 11/11/00 | Eliminator | 1 Hr. 30 Min. | S 8, Cummies at 5500, cloud street on ridge |
| 11/4/00 | Cayucos | 1 Hr. | NW 10-15, Sunny |
| 10/28/00 | Cayucos | 1 Hr. | SW 10, Mostly Cloudy, 2nd flight of day! |
| 10/28/00 | Wild Cattle | 45 Min. | WSW 8, Overcast, many gliders, fun |
| 10/21/00 | Cayucos | 1 Hr. 10 Min. | NW 15-20+, Partly Cloudy |
| 10/14/00 | Plowshare | 50 Min. | NE 12, Sunny |
| 9/16/00 | Plowshare | 30 Min. | NE 2, Sunny |
| 9/4/00 | Cayucos | 1 Hr. 50 Min. | NW 15-18, Sunny |
| 9/3/00 | Cayucos | 2 Hrs. 15 Min. | NW 15-18, Sunny |
| 9/2/00 | Cuesta Ridge | 20 Min. | SE 7, Partly Cloudy |
| 8/26/00 | Pine Mt. | 2 Hrs. | S 5-10, Sunny, Cloud Street over back, XC 28 miles. |
| 8/19/00 | Dunlap | 1 Hr. 50 Min. | SW 10-15, Sunny |
| 8/13/00 | Plowshare | 2 Hrs. 32 Min. | NE 10-15, Sunny, XC 15.4 miles |
| 8/5/00 | Pine Mt. | 1 Hr. | N 10-25, Sunny, Gusty, North Launch |
| 7/3/00 | Owens Valley | 1 Hr. | SE 3, at launch, NW at altitude, powerful air. |
| 7/2/00 | Owens Valley | 45 Min. | SE 3-5 at launch, W above launch, gusty. |
| 7/1/00 | Owens Valley | 2 Hrs. 30 Min. | SE 5, Sunny, XC 30.0 miles |
| 6/24/00 | Pine Mt. | 1 Hr. 15 Min. | SSE 15, Sunny, XC 6.4 miles |
| 6/3/00 | Plowshare | 4 Hrs. | NE 3, Sunny, XC 25.7 miles |
| 6/2/00 | Cayucos | 5 Min. | NW 10, Partly cloudy, Tandem w/ Hugh |
| 6/11/00 | Cayucos | 2 Min | NW 8, Sunny, Major block! |
| 6/10/00 | Cayucos | 1 Hr. 30 Min. | NW 15-18, Sunny, Landed at Elementary School! |
| 5/28/00 | Cayucos | 5 Min. | NE! 5, Sunny |
| 5/13/00 | Cayucos | 2 Hrs. | NW 15-20, Sunny, Flew to beach at Rock, XC 4.5Mi! |
| 4/30/00 | Plowshare | 10 Min. | NW 5, Sunny, Gap Launch, Condors! |
| 4/29/00 | Cayucos-2 | 2 Hrs. | NW 15-20, Sunny, Thermal Block, (2 Flights) |
| 4/22/00 | Cayucos | 5 Min | NW 20, Thick fog at launch, Tandem w/ Maria |
| 4/15/00 | Cayucos | 15 Min. | SW 8, Mostly sunny |
| 4/9/00 | Cayucos | 1 Min. | NW 15-20, Mostly sunny, cliff launch |
| 4/8/00 | Cayucos | 1 Hr. 30 Min. | NW 15-20, Sunny |
| 3/26/00 | Eliminator | 25 Min. | S 2-3, Sunny |
| 3/25/00 | Cayucos | 15 Min. | WNW 10, Sunny |
| 3/18/00 | Plowshare | 3 Hrs. | NNE 20-25, Sunny |
| 3/11/00 | Rock Dunes-4 | 50 Min. | NW 20, Mostly sunny, (4 flights) |
| 2/26/00 | Cuesta Ridge | 20 Min. | S 4-8, Partly Cloudy |
| 2/6/00 | Cuesta Ridge | 15 Min. | S 4-8, Clear |
| 2/5/00 | Cayucos | 1 Hr. 10 Min. | SW 14-18, Cloudy, Lite rain |
| 1/29/00 | Cayucos | 5 Min. | W 1-3, Mostly Cloudy, |
| 1/26/00 | Rock Dunes | 20 Min. | NW 14-18, Partly Sunny |
| 1/9/00 | Rock Dunes | 5 Min. | NW 10, Partly Sunny |
| 1/2/00 | Cayucos | 1 Hr. 45 Min. | NW 15, Sunny |
Back
to your last page.