| Number of Flights | 31 |
| Airtime | 58 Hrs 15 Min |
| XC Miles | 436.2 Mi. |
Click on dates for flight details
| Date | Site | Flight |
Launch Conditions |
| 12/16/01 | Cayucos | 1 Hr. 15 Min. | NW 10, Sunny, Knob |
| 12/01/01 | Cuesta Ridge | 1 Hr. 10 Min. | SSE 15+, Mostly Cloudy, 300-700 over. |
| 11/10/01 | Cuesta Ridge | 1 Hr. 10 Min. | SE 15, Mostly Cloudy, 300-700 over. |
| 10/21/01 | Cayucos | 10 Min. | NW 14, Partly cloudy, Tandem w/Sarah. |
| 10/13/01 | Chief Peak | 1 Hr. 30 Min. | S 5, Sunny, 200-500 over. LZ Nordoff HS. |
| 9/22/01 | Plowshare | 3 hrs. 15 Min. | NE 5, Clear, 10,500, XC 27.4 Mi. Dust Devils! |
| 9/15/01 | Pine | 40 Min. | S 10, Sunny, 9000, XC 5.4 |
| 9/02/01 | Pine | 1 Hr. 35 Min. | SSE 5-10, Cumies, OD in back,16.6 Mi. XC |
| 8/26/01 | Pine | 1 Hr. | SE 5, Sunny, XC 13.4 Mi |
| 8/18/01 | Pine | 2 Hrs. 50 Min. | SSW 5, Sunny, 15,000 Reyes, 45 Mi. XC |
| 8/11/01 | Pine | 1 Hr. | S 4-8, Clear, 11,600 Reyes, cleared badlands, 13.4 XC |
| 8/05/01 | Plowshare | 45 Min. | NE 5-10, Clear, punchy, inversion above launch |
| 7/13/01 | Palisades OR | 55 Min. | W 15, Gusty, Cliff, turbulent, got 1200 over once. |
| 7/09/01 | Sugar Hill | 1 Hr. 45 Min. | W 5-10, scratch then 10,500, XC 10.3 Mi. |
| 7/ 08/01 | Sugar Hill | 4 Hrs. 45 Min. | SW 15, XC 88 Mi! 15,700 ft. |
| 7/07/01 | Black Cap OR | 45 Min. | SW 10, Eve glass, smooth, mellow, LZ feast! |
| 7/01/01 | Pine | 2 Hrs. 45 Min. | S 2-4, Cummies! XC 40 Mi. 13,900 ft. to Neenach |
| 5/ 27/01 | Horseshoe | 5 Hrs. 30 Min. | SE 5, Cummies! XC 118 Mi! 17,200 ft. |
| 5/20/01 | Plowshare | 4 Hrs. | NE 5, Mostly sunny, 11,400 ft!, XC 32.7 Mi. FUN! |
| 5/13/01 | Cayucos | 1 Hr. | NW 15, Parly cloudy, top landed. |
| 5/06/01 | Plowshare | 2 Hrs. 30 Min. | NNE 10, Sunny, XC 21.9 Mi.Cuyama HS, valley, 7000 |
| 5/05/01 | Plowshare | 3 Hrs. 20 Min. | NNE 3-5, Sunny, XC 32.7 Mi! 8900, valley, to Hwy33. |
| 4/28/01 | Plowshare | 1 Hr. 45 Min. | NE 10, Sunny, XC 11.4 Mi.down valley, max 6500 |
| 4/01/01 | Marina | 3 Hrs. [2 flts] | NW 15-20, Mostly Overcast, Great Fun! |
| 3/25/01 | Cayucos | 2 Hrs. 30 Min. | NNW 20-25, Partly Cloudy, |
| 3/10/01 | Cayucos | 3 Hrs. | NW 15-20, Mostly Sunny, Great air! |
|
3/03/01 |
Cuesta Ridge | 1 Hr. 30 Min | SW 10-15, overcast, CB 2000-2500, whited out! |
| 2/18/01 | Cuesta Ridge | 15 Min. | S 5, Mostly Cloudy |
| 1/27/01 | Cuesta Ridge | 1 Hr. 15 Min | SW 8-12, Mostly Cloudy |
| 1/20/01 | Eliminator | 50 Min. | S 5, Mostly Cloudy on ridge, CB 2900 |
Back
to your last page.