| Number of Flights | 32 |
| Airtime | 42 Hrs 15 Min |
| XC Miles | 157.9 Mi. |
Click on dates for flight details
| Date | Site | Flight |
Conditions |
| 12/10/99 | Cayucos | 15 Min. | NW 6-9, Sunny |
| 12/4/99 | Cayucos | 5 Min. | NW 6, Sunny |
| 11/20/99 | Cayucos | 2 Hrs. 30 Min. | NW 15-20, Sunny |
| 10/30/99 | Plowshare | 30 Min. | ENE 15-20, Sunny |
| 10/17/99 | Plowshare | 2 Hrs. 30 Min. | NE 0-1, variable, Sunny, XC 18.7 Mi. |
| 10/9/99 | Plowshare | 1 Hr. 5 Min. | NE 2-5, Sunny |
| 9/4/99 | Mount Laguna | 2 Hr. 30 Min. | SE 15, Sunny, XC 26.5 Mi. |
| 8/28/99 | Pine Mtn. | 2 Hr. 20 Min. | S 3-6, Sunny, XC 34 Mi. |
| 8/8/99 | Pine Mtn. | 1 Hour | S 5-15, Mostly Sunny, XC 10.6 Mi. |
| 8/7/99 | Pine Mtn. | 1 Hr. 30 Min. | S 5-15, Mostly Sunny, XC 10.6 Mi. |
| 7/31/99 | Pine Mtn. | 1 Hr. 20 Min. | NNW 10-15, Sunny, XC 6.7 Mi. |
| 7/24/99 | Cayucos | 2 Hr. 5 Min. | WNW 12-15, Sunny |
| 7/5/99 | Plowshare | 1 Hr. 20 Min. | NE 5, Sunny, XC 10.5 Mi. |
| 7/3/99 | Pine Mtn. | 2 Hr. 15 Min. | NNW 5-15, Sunny, XC 6.7 Mi. |
| 6/26/99 | Plowshare | 2 Hr. 30 Min. | NE 1, Sunny, XC 19.2 Mi. |
| 6/19/99 | Plowshare | 20 Min. | NE 5, Sunny |
| 6/5/99 | Plowshare | 50 Min. | NE 5, Sunny |
| 5/30/99 | Cuesta Ridge | 32 Min. | SW 10, Partly cloudy |
| 5/29/99 | Cayucos | 2 Hr. 15 Min. | NW 20, Mostly sunny |
| 5/28/99 | Cayucos | 20 Min. | NW 10-12, Sunny |
| 5/18/99 | Cayucos | 50 Min. | NNW 15-20, Sunny, Photo shoot w/J. Heiny |
| 5/16/99 | Plowshare | 3 Hr. 15 Min. | NE 15-20, Sunny, XC 11.4 miles |
| 5/15/99 | Cayucos | 1 Hr. 30 Min. | NW 20 |
| 5/8/99 | Plowshare | 1 Hr. 50 Min. | NE 20+ Sunny, XC 3 miles |
| 5/7/99 | Cayucos | 3 Minutes | NW 3-5 on launch; 20-25 in LZ! Mostly sunny, Tandem |
| 5/2/99 | Cayucos | 1 Hr. 50 Min. | NW 12-25, Mostly Cloudy |
| 4/29/99 | Cayucos | 1 Hr. 30 Min. | W 20, Mostly Sunny |
| 4/24/99 | Cayucos | 1 Hr. 30 Min. | SW 20+, Mostly Sunny |
| 4/23/99 | Cayucos | 5 Minutes | SW 2-4, Sunny, 1st flight on New Glider! |
| 3/27/99 | Cayucos | 20 Min. | NW 20+, Sunny, Tandem w/Sally! |
| 3/7/99 | Cayucos | 1 Hr. | NW 25-30 MPH, Mostly Clear |
| 2/21/99 | Cayucos | 1 Hr. 30 Min. | N 30+ MPH, Mostly Clear |
Back to Flight Log 2000.
Back to Flight Log 1999.
Back to Flight Log 1998.
Back to Crescioli
Home Page.